| Registration & Turnout |
| 315,952 Voters |
| Vote Count | Percent | |
| Polling Place Turnout | 87,028 | 27.54% |
| Mail-In Ballot Turnout | 1,190 | 0.38% |
| Provisional Turnout | 143 | 0.05% |
| Total | 88,361 | 27.97% |
| Hanover Park Board of Education East Hanover |
| 2/2 100.00% |
| Under Votes | 1074 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Corinne M. DeStefano | 803 | 23.45% |
| - Ralph Politi Junior | 1,513 | 44.19% |
| - Richard A. Ford | 1,101 | 32.16% |
| Write-In | 7 | 0.20% |
| Total | 3,424 | 100.00% |
| Hanover Park Board of Education Florham Park |
| 2/2 100.00% |
| Under Votes | 553 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Joan Seery | 1,209 | 98.29% |
| Write-In | 21 | 1.71% |
| Total | 1,230 | 100.00% |
| Lenape Valley Board of Education Netcong |
| 1/1 100.00% |
| Under Votes | 197 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Timothy Grogan | 353 | 99.16% |
| Write-In | 3 | 0.84% |
| Total | 356 | 100.00% |
| Morris Hills Board of Education Denville |
| 3/3 100.00% |
| Under Votes | 1440 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Thomas G. Greulich | 2,170 | 97.05% |
| Write-In | 66 | 2.95% |
| Total | 2,236 | 100.00% |
| Morris Hills Board of Education Rockaway Township |
| 5/5 100.00% |
| Under Votes | 3933 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Paula Gilbert | 2,571 | 48.99% |
| - Barbara C. Guerra | 2,610 | 49.73% |
| Write-In | 67 | 1.28% |
| Total | 5,248 | 100.00% |
| Watchung Hills Board of Education Long Hill |
| 3/3 100.00% |
| Under Votes | 751 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Peter Falzarano | 1,245 | 95.92% |
| Write-In | 53 | 4.08% |
| Total | 1,298 | 100.00% |
| West Morris Board of Education Chester |
| 1/1 100.00% |
| Under Votes | 831 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - James Johnston | 1,155 | 97.55% |
| Write-In | 29 | 2.45% |
| Total | 1,184 | 100.00% |
| West Morris Board of Education Mendham Borough |
| 1/1 100.00% |
| Under Votes | 466 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Jacqueline Schram | 734 | 98.13% |
| Write-In | 14 | 1.87% |
| Total | 748 | 100.00% |
| West Morris Board of Education Washington |
| 3/3 100.00% |
| Under Votes | 1937 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Michael M. Pirrello | 2,355 | 97.80% |
| Write-In | 53 | 2.20% |
| Total | 2,408 | 100.00% |
| Boonton Town Board of Education |
| 2/2 100.00% |
| Under Votes | 995 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Gabrielle Bohon | 653 | 22.17% |
| - Barbara Lynch | 866 | 29.41% |
| - Christopher Cartelli | 699 | 23.74% |
| - Robert Ezzi | 712 | 24.18% |
| Write-In | 15 | 0.51% |
| Total | 2,945 | 100.00% |
| Boonton Township Board of Education |
| 1/1 100.00% |
| Under Votes | 1515 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Adrienne Charlton | 869 | 32.83% |
| - Patricia Collins | 879 | 33.21% |
| - Barry Brantner | 850 | 32.11% |
| Write-In | 49 | 1.85% |
| Total | 2,647 | 100.00% |
| Butler Board of Education |
| 1/1 100.00% |
| Under Votes | 1297 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Jay M. Dean | 789 | 24.45% |
| - Sherry Bednarz Mosier | 364 | 11.28% |
| - Lisa OShea | 787 | 24.39% |
| - David Tadros | 537 | 16.64% |
| - Karen Smith | 739 | 22.90% |
| Write-In | 11 | 0.34% |
| Total | 3,227 | 100.00% |
| Chatham Borough Board of Education |
| 1/1 100.00% |
| Under Votes | 771 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Stephen J. Barna | 1,231 | 97.70% |
| Write-In | 29 | 2.30% |
| Total | 1,260 | 100.00% |
| Chatham Township Board of Education |
| 1/1 100.00% |
| Under Votes | 1417 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - John J. Nonnenmacher | 908 | 29.87% |
| - Kenneth C. Aul Second | 555 | 18.26% |
| - Matthew D. Gilfillan | 956 | 31.45% |
| - Gregory Borsinger | 599 | 19.70% |
| Write-In | 22 | 0.72% |
| Total | 3,040 | 100.00% |
| Chesters Board of Education |
| 1/1 100.00% |
| Under Votes | 2601 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Kerri Wright | 1,119 | 32.53% |
| - Gary Lakritz | 1,106 | 32.15% |
| - Heather Ronco | 1,148 | 33.37% |
| Write-In | 67 | 1.95% |
| Total | 3,440 | 100.00% |
| Denville Board of Education |
| 3/3 100.00% |
| Under Votes | 4681 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Don Casse | 2,166 | 81.98% |
| Write-In | 476 | 18.02% |
| Total | 2,642 | 100.00% |
| Dover Board of Education |
| 2/2 100.00% |
| Under Votes | 757 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Adolfo Gillioz | 366 | 32.22% |
| - William Shuler | 407 | 35.83% |
| - Donald Brill | 339 | 29.84% |
| Write-In | 24 | 2.11% |
| Total | 1,136 | 100.00% |
| East Hanover Board of Education |
| 2/2 100.00% |
| Under Votes | 2747 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Anthony Barisciano | 1,129 | 28.27% |
| - Catherine Pfund Olsen | 1,202 | 30.10% |
| - Mary Powers | 1,079 | 27.02% |
| - Polina Maire | 577 | 14.45% |
| Write-In | 7 | 0.18% |
| Total | 3,994 | 100.00% |
| Florham Park Board of Education |
| 2/2 100.00% |
| Under Votes | 1812 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Kevin DeCoursey | 1,154 | 33.11% |
| - Marianne Haynes | 1,137 | 32.63% |
| - John Carollo | 1,165 | 33.43% |
| Write-In | 29 | 0.83% |
| Total | 3,485 | 100.00% |
| Florham Park Board of Education Unexpired Term |
| 2/2 100.00% |
| Under Votes | 237 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Gina DeLuca | 809 | 49.51% |
| - JoAnne Green Tobias | 822 | 50.31% |
| Write-In | 3 | 0.18% |
| Total | 1,634 | 100.00% |
| Hanover Board of Education |
| 3/3 100.00% |
| Under Votes | 2859 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Stephen Furda | 1,042 | 24.53% |
| - Michael Alwell | 1,089 | 25.64% |
| - Salvatore A. Azzarello | 1,003 | 23.61% |
| - Catherine V. Slattery | 1,076 | 25.33% |
| Write-In | 38 | 0.89% |
| Total | 4,248 | 100.00% |
| Harding Board of Education |
| 1/1 100.00% |
| Under Votes | 337 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Norb Gambuzza | 336 | 49.93% |
| - Dev Modi | 328 | 48.74% |
| Write-In | 9 | 1.34% |
| Total | 673 | 100.00% |
| Jefferson Board of Education |
| 5/5 100.00% |
| Under Votes | 5669 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Nicholas A. Anzano | 1,797 | 39.49% |
| - Cynthia R. Scott | 1,737 | 38.17% |
| Write-In | 1,017 | 22.35% |
| Total | 4,551 | 100.00% |
| Kinnelon Board of Education |
| 3/3 100.00% |
| Under Votes | 3598 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Richard Beeferman | 1,538 | 33.44% |
| - Patricia Moeser | 1,530 | 33.27% |
| - Steven Fink | 1,458 | 31.70% |
| Write-In | 73 | 1.59% |
| Total | 4,599 | 100.00% |
| Lincoln Park Board of Education |
| 1/1 100.00% |
| Under Votes | 1358 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Luciano Lou Nazzaro | 756 | 26.97% |
| - John C. Gibbons | 767 | 27.36% |
| - Colleen Brogan | 682 | 24.33% |
| - Sandra Vucenovic | 577 | 20.59% |
| Write-In | 21 | 0.75% |
| Total | 2,803 | 100.00% |
| Lincoln Park Board of Education Unexpired Term |
| 1/1 100.00% |
| Under Votes | 583 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Carol R. Nielsen | 802 | 99.50% |
| Write-In | 4 | 0.50% |
| Total | 806 | 100.00% |
| Long Hill Board of Education |
| 3/3 100.00% |
| Under Votes | 2621 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Karen Ann Nyquist | 1,036 | 29.39% |
| - Lisa Scanlon | 1,165 | 33.05% |
| - John Russo | 1,112 | 31.55% |
| Write-In | 212 | 6.01% |
| Total | 3,525 | 100.00% |
| Madison Board of Education |
| 4/4 100.00% |
| Under Votes | 2154 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Samuel Cavaliere | 1,881 | 47.86% |
| - Patrick Rowe | 2,007 | 51.07% |
| Write-In | 42 | 1.07% |
| Total | 3,930 | 100.00% |
| Mendham Borough Board of Education |
| 1/1 100.00% |
| Under Votes | 1524 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Michael Craver | 693 | 32.67% |
| - Christopher M. Beck | 714 | 33.66% |
| - Steven J. Andrew | 691 | 32.58% |
| Write-In | 23 | 1.08% |
| Total | 2,121 | 100.00% |
| Mendham Township Board of Education |
| 2/2 100.00% |
| Under Votes | 2022 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Paul J. DiMaio | 758 | 33.55% |
| - George J. Davie | 738 | 32.67% |
| - Carter G. Abel | 725 | 32.09% |
| Write-In | 38 | 1.68% |
| Total | 2,259 | 100.00% |
| Mine Hill Board of Education |
| 1/1 100.00% |
| Under Votes | 390 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Caryn Battaglia | 381 | 50.53% |
| - Jill Del Rio | 351 | 46.55% |
| Write-In | 22 | 2.92% |
| Total | 754 | 100.00% |
| Montville Board of Education |
| 4/4 100.00% |
| Under Votes | 3519 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Bryan Fucetola | 1,262 | 13.30% |
| - Michael Duddy | 1,834 | 19.33% |
| - Jackie Ritschel | 1,926 | 20.30% |
| - Carmela Novi | 2,191 | 23.09% |
| - John Morella | 2,245 | 23.66% |
| Write-In | 32 | 0.34% |
| Total | 9,490 | 100.00% |
| Morris Plains Board of Education |
| 1/1 100.00% |
| Under Votes | 1846 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Maria Manley | 849 | 49.62% |
| - Cynthia Fetherston | 768 | 44.89% |
| Write-In | 94 | 5.49% |
| Total | 1,711 | 100.00% |
| Morris Board of Education Morris Township |
| 7/7 100.00% |
| Under Votes | 2551 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Angela Rieck | 2,306 | 50.28% |
| - Peter Gallerstein | 2,213 | 48.26% |
| Write-In | 67 | 1.46% |
| Total | 4,586 | 100.00% |
| Morris Board of Education Morristown |
| 4/4 100.00% |
| Under Votes | 477 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Nancy Bangiola | 795 | 94.76% |
| Write-In | 44 | 5.24% |
| Total | 839 | 100.00% |
| Mount Arlington Board of Education |
| 1/1 100.00% |
| Under Votes | 438 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Thomas Cryan | 505 | 37.08% |
| - Elizabeth DAbbraccio | 533 | 39.13% |
| - Wendy Maler | 303 | 22.25% |
| Write-In | 21 | 1.54% |
| Total | 1,362 | 100.00% |
| Mount Olive Board of Education |
| 4/4 100.00% |
| Under Votes | 3734 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Vincent DeCarlo | 1,708 | 18.91% |
| - Anthony Giordano | 1,909 | 21.14% |
| - Sheryl Licciardi Colligan | 1,887 | 20.90% |
| - William J. Robinson | 1,834 | 20.31% |
| - Joseph C. Fleischner | 1,581 | 17.51% |
| Write-In | 111 | 1.23% |
| Total | 9,030 | 100.00% |
| Mountain Lakes Board of Education |
| 1/1 100.00% |
| Under Votes | 959 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Michael Moreau | 833 | 34.08% |
| - Joanne Barkauskas | 812 | 33.22% |
| - Rosemary Pierce Wall | 783 | 32.04% |
| Write-In | 16 | 0.65% |
| Total | 2,444 | 100.00% |
| Mountain Lakes Board of Education Unexpired Term |
| 1/1 100.00% |
| Under Votes | 286 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - LaVonne Feigeles | 845 | 99.53% |
| Write-In | 4 | 0.47% |
| Total | 849 | 100.00% |
| Netcong Board of Education |
| 1/1 100.00% |
| Under Votes | 495 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Marianne Callahan | 376 | 32.22% |
| - Tammy A. Leader | 216 | 18.51% |
| - Todd Morton | 295 | 25.28% |
| - John Arbolino | 273 | 23.39% |
| Write-In | 7 | 0.60% |
| Total | 1,167 | 100.00% |
| Netcong Board of Education Unexpired Term |
| 1/1 100.00% |
| Under Votes | 92 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Karen A. Moros | 222 | 47.84% |
| - Bernadette Dalesandro | 240 | 51.72% |
| Write-In | 2 | 0.43% |
| Total | 464 | 100.00% |
| Parsippany Troy Hills Board of Education |
| 9/9 100.00% |
| Under Votes | 5087 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Jayendra Jay Patel | 2,347 | 13.36% |
| - Richard Gerstl | 1,620 | 9.22% |
| - Joseph R. Raich | 1,929 | 10.98% |
| - Carol A. Trapp | 2,578 | 14.68% |
| - Michael Strumolo | 3,501 | 19.93% |
| - Anthony Mancuso | 2,817 | 16.04% |
| - Fran Orthwein | 2,693 | 15.33% |
| Write-In | 79 | 0.45% |
| Total | 17,564 | 100.00% |
| Pequannock Board of Education |
| 4/4 100.00% |
| Under Votes | 1228 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Kenneth Hardaker | 1,441 | 16.66% |
| - Robert J. Lee | 1,446 | 16.72% |
| - Robert A. Singer | 1,427 | 16.50% |
| - Robert Friedman | 1,425 | 16.48% |
| - John Buonomo | 1,480 | 17.11% |
| - Alberta Wheelihan Alleva | 1,417 | 16.39% |
| Write-In | 12 | 0.14% |
| Total | 8,648 | 100.00% |
| Randolph Board of Education |
| 4/4 100.00% |
| Under Votes | 4747 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Greg Saxon | 2,424 | 21.15% |
| - Amy Sachs | 3,145 | 27.44% |
| - Al Matos | 3,063 | 26.72% |
| - Harry Ruiz | 2,736 | 23.87% |
| Write-In | 94 | 0.82% |
| Total | 11,462 | 100.00% |
| Riverdale Board of Education |
| 1/1 100.00% |
| Under Votes | 288 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Shawn E. Dougherty | 348 | 50.29% |
| - Stephen W. Revis | 340 | 49.13% |
| Write-In | 4 | 0.58% |
| Total | 692 | 100.00% |
| Rockaway Borough Board of Education |
| 1/1 100.00% |
| Under Votes | 475 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Christa Smith | 568 | 97.93% |
| Write-In | 12 | 2.07% |
| Total | 580 | 100.00% |
| Rockaway Borough Board of Education Unexpired Term |
| 1/1 100.00% |
| Under Votes | 453 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Timothy Rogers | 596 | 98.35% |
| Write-In | 10 | 1.65% |
| Total | 606 | 100.00% |
| Rockaway Township Board of Education |
| 5/5 100.00% |
| Under Votes | 5308 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Michael Friedberger | 2,161 | 25.52% |
| - Michael Puzio | 2,420 | 28.57% |
| - Susan Shanik Salny | 2,229 | 26.32% |
| - Henrich Glikman | 1,585 | 18.72% |
| Write-In | 74 | 0.87% |
| Total | 8,469 | 100.00% |
| Roxbury Board of Education |
| 10/10 100.00% |
| Under Votes | 6280 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Carol A. Scheneck | 2,809 | 31.17% |
| - John Moschella | 2,919 | 32.39% |
| - Theresa DAgostino | 2,892 | 32.09% |
| Write-In | 393 | 4.36% |
| Total | 9,013 | 100.00% |
| Washington Board of Education |
| 3/3 100.00% |
| Under Votes | 6219 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Kevin Daly | 2,261 | 33.19% |
| - Kathleen Koop | 2,206 | 32.38% |
| - Cathleen P. Compoli | 2,238 | 32.85% |
| Write-In | 108 | 1.59% |
| Total | 6,813 | 100.00% |
| Washington Board of Education Unexpired Term |
| 3/3 100.00% |
| Under Votes | 2038 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Michael R. Rec | 2,264 | 98.09% |
| Write-In | 44 | 1.91% |
| Total | 2,308 | 100.00% |
| Wharton Board of Education |
| 1/1 100.00% |
| Under Votes | 2391 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Socorro Sampson | 386 | 72.15% |
| Write-In | 149 | 27.85% |
| Total | 535 | 100.00% |
| Hanover Park Regional Question |
| 7/7 100.00% |
| Under Votes | 343 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 3,148 | 50.90% |
| - No | 3,037 | 49.10% |
| Total | 6,185 | 100.00% |
| Lenape Valley Regional Question |
| 1/1 100.00% |
| Under Votes | 54 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 174 | 34.46% |
| - No | 331 | 65.54% |
| Total | 505 | 100.00% |
| Morris Hills Regional Denville Question |
| 3/3 100.00% |
| Under Votes | 88 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 2,037 | 56.58% |
| - No | 1,563 | 43.42% |
| Total | 3,600 | 100.00% |
| Morris Hills Regional Rockaway Borough Question |
| 1/1 100.00% |
| Under Votes | 17 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 566 | 53.96% |
| - No | 483 | 46.04% |
| Total | 1,049 | 100.00% |
| Morris Hills Regional Rockaway Township Question |
| 5/5 100.00% |
| Under Votes | 140 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 2,172 | 48.71% |
| - No | 2,287 | 51.29% |
| Total | 4,459 | 100.00% |
| Morris Hills Regional Wharton Borough Question |
| 1/1 100.00% |
| Under Votes | 29 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 403 | 42.51% |
| - No | 545 | 57.49% |
| Total | 948 | 100.00% |
| Watchung Hills Regional Question |
| 3/3 100.00% |
| Under Votes | 70 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 737 | 37.11% |
| - No | 1,249 | 62.89% |
| Total | 1,986 | 100.00% |
| West Morris Regional Chester Question |
| 1/1 100.00% |
| Under Votes | 42 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 741 | 37.39% |
| - No | 1,241 | 62.61% |
| Total | 1,982 | 100.00% |
| West Morris Regional Mendham Borough Question |
| 1/1 100.00% |
| Under Votes | 25 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 502 | 42.08% |
| - No | 691 | 57.92% |
| Total | 1,193 | 100.00% |
| West Morris Regional Mendham Township Question |
| 2/2 100.00% |
| Under Votes | 22 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 690 | 48.76% |
| - No | 725 | 51.24% |
| Total | 1,415 | 100.00% |
| West Morris Regional Washington Question |
| 3/3 100.00% |
| Under Votes | 48 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,858 | 43.12% |
| - No | 2,451 | 56.88% |
| Total | 4,309 | 100.00% |
| Boonton Town Question |
| 2/2 100.00% |
| Under Votes | 17 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 740 | 56.79% |
| - No | 563 | 43.21% |
| Total | 1,303 | 100.00% |
| Boonton Township First Question |
| 1/1 100.00% |
| Under Votes | 8 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 753 | 54.17% |
| - No | 637 | 45.83% |
| Total | 1,390 | 100.00% |
| Boonton Township Second Question |
| 1/1 100.00% |
| Under Votes | 19 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 688 | 49.89% |
| - No | 691 | 50.11% |
| Total | 1,379 | 100.00% |
| Butler Borough Question |
| 1/1 100.00% |
| Under Votes | 8 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 729 | 48.50% |
| - No | 774 | 51.50% |
| Total | 1,503 | 100.00% |
| Chatham Borough Question |
| 1/1 100.00% |
| Under Votes | 6 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,206 | 59.20% |
| - No | 831 | 40.80% |
| Total | 2,037 | 100.00% |
| Chatham Township Question |
| 1/1 100.00% |
| Under Votes | 6 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,297 | 57.90% |
| - No | 943 | 42.10% |
| Total | 2,240 | 100.00% |
| Chester Schools Question |
| 1/1 100.00% |
| Under Votes | 33 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 777 | 39.03% |
| - No | 1,214 | 60.97% |
| Total | 1,991 | 100.00% |
| Denville Township Question |
| 3/3 100.00% |
| Under Votes | 48 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 2,125 | 58.38% |
| - No | 1,515 | 41.62% |
| Total | 3,640 | 100.00% |
| Dover Town Question |
| 2/2 100.00% |
| Under Votes | 35 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 370 | 61.36% |
| - No | 233 | 38.64% |
| Total | 603 | 100.00% |
| East Hanover Township Question |
| 2/2 100.00% |
| Under Votes | 117 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,061 | 49.56% |
| - No | 1,080 | 50.44% |
| Total | 2,141 | 100.00% |
| Florham Park Borough Question |
| 2/2 100.00% |
| Under Votes | 59 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 895 | 48.17% |
| - No | 963 | 51.83% |
| Total | 1,858 | 100.00% |
| Hanover Township Question |
| 3/3 100.00% |
| Under Votes | 74 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,298 | 56.34% |
| - No | 1,006 | 43.66% |
| Total | 2,304 | 100.00% |
| Harding Township Question |
| 1/1 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 247 | 49.11% |
| - No | 256 | 50.89% |
| Total | 503 | 100.00% |
| Jefferson Township Question |
| 5/5 100.00% |
| Under Votes | 63 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,577 | 46.71% |
| - No | 1,799 | 53.29% |
| Total | 3,376 | 100.00% |
| Kinnelon Borough Question |
| 3/3 100.00% |
| Under Votes | 13 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,171 | 42.88% |
| - No | 1,560 | 57.12% |
| Total | 2,731 | 100.00% |
| Lincoln Park Borough Question |
| 1/1 100.00% |
| Under Votes | 12 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 736 | 53.33% |
| - No | 644 | 46.67% |
| Total | 1,380 | 100.00% |
| Long Hill Township Question |
| 3/3 100.00% |
| Under Votes | 38 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 717 | 35.53% |
| - No | 1,301 | 64.47% |
| Total | 2,018 | 100.00% |
| Madison Borough First Question |
| 4/4 100.00% |
| Under Votes | 21 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,502 | 49.62% |
| - No | 1,525 | 50.38% |
| Total | 3,027 | 100.00% |
| Madison Borough Second Question |
| 4/4 100.00% |
| Under Votes | 41 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,246 | 41.44% |
| - No | 1,761 | 58.56% |
| Total | 3,007 | 100.00% |
| Mendham Borough Question |
| 1/1 100.00% |
| Under Votes | 8 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 469 | 38.76% |
| - No | 741 | 61.24% |
| Total | 1,210 | 100.00% |
| Mendham Township Question |
| 2/2 100.00% |
| Under Votes | 45 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 718 | 51.58% |
| - No | 674 | 48.42% |
| Total | 1,392 | 100.00% |
| Mine Hill Township Question |
| 1/1 100.00% |
| Under Votes | 6 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 280 | 49.30% |
| - No | 288 | 50.70% |
| Total | 568 | 100.00% |
| Montville Township Question |
| 4/4 100.00% |
| Under Votes | 73 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,997 | 46.82% |
| - No | 2,268 | 53.18% |
| Total | 4,265 | 100.00% |
| Morris Plains Borough Question |
| 1/1 100.00% |
| Under Votes | 12 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 630 | 53.03% |
| - No | 558 | 46.97% |
| Total | 1,188 | 100.00% |
| Morris Township Question |
| 7/7 100.00% |
| Under Votes | 14 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 2,213 | 61.94% |
| - No | 1,360 | 38.06% |
| Total | 3,573 | 100.00% |
| Morristown Town Question |
| 4/4 100.00% |
| Under Votes | 2 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 724 | 55.06% |
| - No | 591 | 44.94% |
| Total | 1,315 | 100.00% |
| Mount Arlington Borough Question |
| 1/1 100.00% |
| Under Votes | 7 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 429 | 47.77% |
| - No | 469 | 52.23% |
| Total | 898 | 100.00% |
| Mount Olive Township Question |
| 4/4 100.00% |
| Under Votes | 37 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,909 | 45.16% |
| - No | 2,318 | 54.84% |
| Total | 4,227 | 100.00% |
| Mountain Lakes Borough Question |
| 1/1 100.00% |
| Under Votes | 4 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 693 | 61.22% |
| - No | 439 | 38.78% |
| Total | 1,132 | 100.00% |
| Netcong Borough Question |
| 1/1 100.00% |
| Under Votes | 48 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 224 | 43.84% |
| - No | 287 | 56.16% |
| Total | 511 | 100.00% |
| Parsippany Troy Hills Township Question |
| 9/9 100.00% |
| Under Votes | 356 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 3,441 | 47.67% |
| - No | 3,777 | 52.33% |
| Total | 7,218 | 100.00% |
| Pequannock Township Question |
| 4/4 100.00% |
| Under Votes | 99 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,574 | 49.25% |
| - No | 1,622 | 50.75% |
| Total | 3,196 | 100.00% |
| Randolph Township Question |
| 4/4 100.00% |
| Under Votes | 23 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 2,959 | 54.85% |
| - No | 2,436 | 45.15% |
| Total | 5,395 | 100.00% |
| Riverdale Borough Question |
| 1/1 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 291 | 59.63% |
| - No | 197 | 40.37% |
| Total | 488 | 100.00% |
| Rockaway Borough Question |
| 1/1 100.00% |
| Under Votes | 25 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 592 | 56.87% |
| - No | 449 | 43.13% |
| Total | 1,041 | 100.00% |
| Rockaway Township Question |
| 5/5 100.00% |
| Under Votes | 76 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 2,221 | 49.10% |
| - No | 2,302 | 50.90% |
| Total | 4,523 | 100.00% |
| Roxbury Township Question |
| 10/10 100.00% |
| Under Votes | 33 | |
| Over Votes | 0 | |
