| Registration & Turnout |
| 314,232 Voters |
| Vote Count | Percent | |
| Polling Place Turnout | 157,821 | 50.22% |
| Mail-In Ballot Turnout | 8,144 | 2.59% |
| Provisional Turnout | 551 | 0.18% |
| Total | 166,516 | 52.99% |
| Governor and Lieutenant Governor |
| 396/396 100.00% |
| Under Votes | 1221 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Chris Christie Kimberly M. Guadagno | 99,085 | 60.00% |
| DEM - Jon S. Corzine Loretta Weinberg | 51,586 | 31.24% |
| - Gregory Pason Costantino Rozzo | 205 | 0.12% |
| - Gary T. Steele Theresa A. Nevins | 259 | 0.16% |
| - Joshua Leinsdorf Ubaldo Figliola | 43 | 0.03% |
| - Gary Stein Cynthia Stein | 27 | 0.02% |
| - Alvin Lindsay Junior Eugene Harley | 42 | 0.03% |
| - David R. Meiswinkle Noelani Musicaro | 53 | 0.03% |
| - Christopher J. Daggett Frank J. Esposito | 13,321 | 8.07% |
| - Kostas Petris Kevin Davies | 31 | 0.02% |
| - Kenneth R. Kaplan John Paff | 278 | 0.17% |
| - Jason Cullen Gloria Leustek | 93 | 0.06% |
| Write-In | 127 | 0.08% |
| Total | 165,150 | 100.00% |
| General Assembly 16th Legislative District |
| 5/5 100.00% |
| Under Votes | 741 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Peter J. Biondi | 1,447 | 37.23% |
| REP - Denise M. Coyle | 1,423 | 36.61% |
| DEM - Mark Petraske | 512 | 13.17% |
| DEM - Roberta Karpinecz | 505 | 12.99% |
| Write-In | 0 | 0.00% |
| Total | 3,887 | 100.00% |
| General Assembly 21st Legislative District |
| 34/34 100.00% |
| Under Votes | 4220 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Jon Bramnick | 9,001 | 35.06% |
| REP - Nancy F. Munoz | 9,031 | 35.17% |
| DEM - Bruce Bergen | 3,887 | 15.14% |
| DEM - Norman Albert | 3,748 | 14.60% |
| Write-In | 8 | 0.03% |
| Total | 25,675 | 100.00% |
| General Assembly 24th Legislative District |
| 43/43 100.00% |
| Under Votes | 9359 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Alison Littell McHose | 12,489 | 42.44% |
| REP - Gary R. Chiusano | 12,227 | 41.55% |
| DEM - Frederick J. Katz Junior | 4,668 | 15.86% |
| Write-In | 44 | 0.15% |
| Total | 29,428 | 100.00% |
| General Assembly 25th Legislative District |
| 181/181 100.00% |
| Under Votes | 20562 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Michael Patrick Carroll | 38,188 | 32.13% |
| REP - Anthony Bucco | 39,150 | 32.94% |
| DEM - Wendy Wright | 21,431 | 18.03% |
| DEM - Rebekah Conroy | 20,010 | 16.84% |
| Write-In | 70 | 0.06% |
| Total | 118,849 | 100.00% |
| General Assembly 26th Legislative District |
| 133/133 100.00% |
| Under Votes | 17732 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Alex DeCroce | 35,080 | 35.08% |
| REP - Jay Webber | 33,568 | 33.56% |
| DEM - Wayne B. Marek | 15,701 | 15.70% |
| DEM - Douglas Herbert | 15,634 | 15.63% |
| Write-In | 26 | 0.03% |
| Total | 100,009 | 100.00% |
| Surrogate |
| 396/396 100.00% |
| Under Votes | 27750 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - John Pecoraro | 93,314 | 67.76% |
| DEM - Anthony J. Staltari | 44,361 | 32.21% |
| Write-In | 42 | 0.03% |
| Total | 137,717 | 100.00% |
| Board of Chosen Freeholders |
| 396/396 100.00% |
| Under Votes | 80855 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - John J. Murphy | 95,950 | 23.14% |
| REP - Gene F. Feyl | 89,614 | 21.61% |
| REP - William J. Chegwidden | 90,703 | 21.87% |
| DEM - Bill Weber | 45,192 | 10.90% |
| DEM - Megan McWilliams | 47,681 | 11.50% |
| DEM - Nancie Ludwig | 45,490 | 10.97% |
| Write-In | 109 | 0.03% |
| Total | 414,739 | 100.00% |
| Alderman Boonton Ward 1 |
| 2/2 100.00% |
| Under Votes | 271 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Michael Eoga | 503 | 98.05% |
| Write-In | 10 | 1.95% |
| Total | 513 | 100.00% |
| Alderman Boonton Ward 2 |
| 2/2 100.00% |
| Under Votes | 233 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Clifford Keezer | 301 | 97.73% |
| Write-In | 7 | 2.27% |
| Total | 308 | 100.00% |
| Alderman Boonton Ward 3 |
| 2/2 100.00% |
| Under Votes | 215 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Robert K. Looker | 239 | 98.76% |
| Write-In | 3 | 1.24% |
| Total | 242 | 100.00% |
| Alderman Boonton Ward 4 |
| 2/2 100.00% |
| Under Votes | 238 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Patricia S. Bujtas | 420 | 99.06% |
| Write-In | 4 | 0.94% |
| Total | 424 | 100.00% |
| Boonton Township Committee |
| 5/5 100.00% |
| Under Votes | 535 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Michele Rankin | 1,158 | 99.06% |
| Write-In | 11 | 0.94% |
| Total | 1,169 | 100.00% |
| Butler Borough Council |
| 5/5 100.00% |
| Under Votes | 550 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Robert H. Meier | 1,210 | 30.58% |
| REP - Robert Fox | 1,270 | 32.10% |
| DEM - Remy Donnard | 691 | 17.46% |
| DEM - Isabelle Rimmer | 781 | 19.74% |
| Write-In | 5 | 0.13% |
| Total | 3,957 | 100.00% |
| Butler Borough Council Unexpired Term |
| 5/5 100.00% |
| Under Votes | 314 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Edwin Vath | 1,265 | 65.24% |
| DEM - Sherry Bednarz Mosier | 673 | 34.71% |
| Write-In | 1 | 0.05% |
| Total | 1,939 | 100.00% |
| Chatham Borough Council |
| 9/9 100.00% |
| Under Votes | 414 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Leonard Resto | 1,778 | 28.55% |
| REP - John Holman | 1,793 | 28.79% |
| DEM - Neal Collins | 1,322 | 21.23% |
| DEM - Joseph Mikulewicz | 1,332 | 21.39% |
| Write-In | 3 | 0.05% |
| Total | 6,228 | 100.00% |
| Chatham Township Committee |
| 10/10 100.00% |
| Under Votes | 440 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Kevin R. Tubbs | 2,839 | 75.19% |
| DEM - Wallace Lee | 932 | 24.68% |
| Write-In | 5 | 0.13% |
| Total | 3,776 | 100.00% |
| Chester Borough Council |
| 1/1 100.00% |
| Under Votes | 397 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - James H. Robshaw | 420 | 49.12% |
| REP - Matthew Finney | 425 | 49.71% |
| Write-In | 10 | 1.17% |
| Total | 855 | 100.00% |
| Chester Township Council |
| 5/5 100.00% |
| Under Votes | 1162 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Karen B. Powell | 2,268 | 42.11% |
| REP - Brian Murphy | 2,407 | 44.69% |
| DEM - Ann M. Kirk | 699 | 12.98% |
| Write-In | 12 | 0.22% |
| Total | 5,386 | 100.00% |
| Denville Township Council Ward 1 |
| 3/3 100.00% |
| Under Votes | 128 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Thomas W. Andes | 1,035 | 72.03% |
| DEM - Robert Pierce | 398 | 27.70% |
| Write-In | 4 | 0.28% |
| Total | 1,437 | 100.00% |
| Denville Township Council Ward 2 |
| 3/3 100.00% |
| Under Votes | 126 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Christopher Golinski | 969 | 65.87% |
| DEM - Rick Thoeni | 499 | 33.92% |
| Write-In | 3 | 0.20% |
| Total | 1,471 | 100.00% |
| Denville Township Council Ward 3 |
| 3/3 100.00% |
| Under Votes | 49 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Gene Fitzpatrick | 778 | 61.89% |
| DEM - Robert C. Grant | 479 | 38.11% |
| Write-In | 0 | 0.00% |
| Total | 1,257 | 100.00% |
| Denville Township Council Ward 4 |
| 3/3 100.00% |
| Under Votes | 199 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Donald Kuser | 1,482 | 75.15% |
| DEM - John Von Achen | 485 | 24.59% |
| Write-In | 5 | 0.25% |
| Total | 1,972 | 100.00% |
| Alderman Dover Ward 1 |
| 3/3 100.00% |
| Under Votes | 225 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DEM - Frank Poolas | 340 | 96.59% |
| Write-In | 12 | 3.41% |
| Total | 352 | 100.00% |
| Alderman Dover Ward 2 |
| 3/3 100.00% |
| Under Votes | 304 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DEM - Cindy Romaine | 438 | 98.21% |
| Write-In | 8 | 1.79% |
| Total | 446 | 100.00% |
| Alderman Dover Ward 3 |
| 3/3 100.00% |
| Under Votes | 292 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DEM - James A. Visioli | 448 | 98.46% |
| Write-In | 7 | 1.54% |
| Total | 455 | 100.00% |
| Alderman Dover Ward 4 |
| 3/3 100.00% |
| Under Votes | 165 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DEM - John Jack Delaney | 228 | 95.00% |
| Write-In | 12 | 5.00% |
| Total | 240 | 100.00% |
| East Hanover Township Council |
| 8/8 100.00% |
| Under Votes | 250 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Herman S. Marmon | 1,449 | 31.96% |
| DEM - Carolyn Jandoli | 2,301 | 50.75% |
| - Carl Vidal | 782 | 17.25% |
| Write-In | 2 | 0.04% |
| Total | 4,534 | 100.00% |
| Florham Park Borough Council |
| 9/9 100.00% |
| Under Votes | 1950 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Fred Boy | 2,276 | 39.52% |
| REP - Judith B. Beecher | 2,372 | 41.19% |
| DEM - John Upton | 1,092 | 18.96% |
| Write-In | 19 | 0.33% |
| Total | 5,759 | 100.00% |
| Hanover Township Committee |
| 9/9 100.00% |
| Under Votes | 771 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - John L. Ferramosca | 3,236 | 74.63% |
| DEM - Richard A. Dunne | 1,078 | 24.86% |
| Write-In | 22 | 0.51% |
| Total | 4,336 | 100.00% |
| Hanover Township Committee Unexpired Term |
| 9/9 100.00% |
| Under Votes | 1694 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - John T. Sheridan | 3,342 | 99.29% |
| Write-In | 24 | 0.71% |
| Total | 3,366 | 100.00% |
| Harding Township Committee |
| 4/4 100.00% |
| Under Votes | 1019 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Edward Ned Ward | 1,311 | 48.85% |
| REP - Marshall Bartlett | 1,337 | 49.81% |
| Write-In | 36 | 1.34% |
| Total | 2,684 | 100.00% |
| Kinnelon Borough Council |
| 7/7 100.00% |
| Under Votes | 1548 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Andrew J. San Filippo | 2,512 | 38.92% |
| REP - Dan ODougherty | 2,683 | 41.56% |
| DEM - Steven Olimpio | 1,238 | 19.18% |
| Write-In | 22 | 0.34% |
| Total | 6,455 | 100.00% |
| Long Hill Township Committee |
| 6/6 100.00% |
| Under Votes | 2314 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Jerry Aroneo | 2,354 | 50.29% |
| REP - Guy T. Piserchia | 2,295 | 49.03% |
| Write-In | 32 | 0.68% |
| Total | 4,681 | 100.00% |
| Madison Borough Council |
| 14/14 100.00% |
| Under Votes | 968 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Donald R. Links | 2,643 | 27.09% |
| REP - Vincent Esposito | 2,859 | 29.31% |
| DEM - Anthony Occhino | 1,946 | 19.95% |
| DEM - Thomas Haralampoudis | 2,305 | 23.63% |
| Write-In | 2 | 0.02% |
| Total | 9,755 | 100.00% |
| Madison Borough Council Unexpired Term |
| 14/14 100.00% |
| Under Votes | 362 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Sebastain J. Sam Cerciello | 2,689 | 53.67% |
| DEM - Carmela Vitale | 2,320 | 46.31% |
| Write-In | 1 | 0.02% |
| Total | 5,010 | 100.00% |
| Mendham Borough Council |
| 5/5 100.00% |
| Under Votes | 1485 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - John M. Andrus | 1,539 | 49.61% |
| REP - Stanley Witczak Third | 1,550 | 49.97% |
| Write-In | 13 | 0.42% |
| Total | 3,102 | 100.00% |
| Mendham Township Committee |
| 5/5 100.00% |
| Under Votes | 1410 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Frank V. Cioppettini Junior | 1,835 | 44.08% |
| REP - Jack Schrier | 1,302 | 31.28% |
| Write-In | 1,026 | 24.65% |
| Total | 4,163 | 100.00% |
| Mine Hill Township Council |
| 3/3 100.00% |
| Under Votes | 317 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Sam Morris | 706 | 22.24% |
| REP - Kristine A. Kanzenbach | 743 | 23.41% |
| REP - Conrad Pepperman | 727 | 22.90% |
| DEM - Gary F. Colucci | 360 | 11.34% |
| DEM - Paul A. Chwazik | 313 | 9.86% |
| DEM - Marc S. Sovelove | 321 | 10.11% |
| Write-In | 4 | 0.13% |
| Total | 3,174 | 100.00% |
| Mine Hill Township Council Unexpired Term |
| 3/3 100.00% |
| Under Votes | 111 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Bret Coranato | 721 | 68.54% |
| DEM - Michael Warholak | 331 | 31.46% |
| Write-In | 0 | 0.00% |
| Total | 1,052 | 100.00% |
| Montville Township Committee |
| 18/18 100.00% |
| Under Votes | 462 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Donald P. Kostka | 4,162 | 58.46% |
| DEM - Jean Bader | 2,950 | 41.44% |
| Write-In | 7 | 0.10% |
| Total | 7,119 | 100.00% |
| Morris Plains Borough Council |
| 6/6 100.00% |
| Under Votes | 769 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Stephen S. Welsh | 1,248 | 33.19% |
| REP - Laurie J. Fu | 1,561 | 41.52% |
| DEM - Marion J. Joe Stith | 777 | 20.66% |
| Write-In | 174 | 4.63% |
| Total | 3,760 | 100.00% |
| Morris Township Committee |
| 23/23 100.00% |
| Under Votes | 1413 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - H. Scott Rosenbush | 4,889 | 28.99% |
| REP - Bruce Sisler | 4,595 | 27.25% |
| DEM - Jeff Grayzel | 3,865 | 22.92% |
| DEM - Mary Marley Reidy | 3,512 | 20.83% |
| Write-In | 1 | 0.01% |
| Total | 16,862 | 100.00% |
| Mayor Morristown |
| 14/14 100.00% |
| Under Votes | 322 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - James Jimmy Gervasio | 1,411 | 35.28% |
| DEM - Timothy P. Dougherty | 2,583 | 64.58% |
| Write-In | 6 | 0.15% |
| Total | 4,000 | 100.00% |
| At Large Morristown Council |
| 14/14 100.00% |
| Under Votes | 1812 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Frank J. Vitolo | 1,837 | 16.62% |
| REP - Richard P. Babcock | 1,550 | 14.02% |
| REP - Edward S. France | 1,598 | 14.46% |
| DEM - Anthony J. Cattano Junior | 1,923 | 17.40% |
| DEM - Michelle Harris King | 2,253 | 20.38% |
| DEM - Kevin Gsell | 1,889 | 17.09% |
| Write-In | 4 | 0.04% |
| Total | 11,054 | 100.00% |
| Mount Arlington Borough Council |
| 4/4 100.00% |
| Under Votes | 1354 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Robert W. Sorge | 1,082 | 48.96% |
| REP - John Windish | 1,069 | 48.37% |
| Write-In | 59 | 2.67% |
| Total | 2,210 | 100.00% |
| Mount Olive Township Council |
| 22/22 100.00% |
| Under Votes | 3715 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Robert Greenbaum | 4,303 | 16.84% |
| REP - Raymond Perkins | 4,269 | 16.71% |
| REP - John Mania | 4,335 | 16.97% |
| REP - Patrick Walsh | 4,265 | 16.69% |
| DEM - Richard Escobar | 2,162 | 8.46% |
| DEM - Gary G. Mahabir | 1,955 | 7.65% |
| DEM - James W. Buell | 2,259 | 8.84% |
| DEM - John E. Titus Junior | 1,980 | 7.75% |
| Write-In | 23 | 0.09% |
| Total | 25,551 | 100.00% |
| Netcong Borough Council |
| 2/2 100.00% |
| Under Votes | 439 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Edward Koster | 510 | 36.77% |
| REP - ToniAnn McCullough | 477 | 34.39% |
| DEM - Robert E. Hathaway Junior | 398 | 28.70% |
| Write-In | 2 | 0.14% |
| Total | 1,387 | 100.00% |
| Mayor Parsippany Troy Hills Township |
| 39/39 100.00% |
| Under Votes | 812 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Jamie Barberio | 7,981 | 53.56% |
| DEM - Michael M. Luther | 6,913 | 46.39% |
| Write-In | 8 | 0.05% |
| Total | 14,902 | 100.00% |
| Parsippany Troy Hills Township Council |
| 39/39 100.00% |
| Under Votes | 3289 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - John Cesaro | 7,978 | 28.56% |
| REP - Ann Grossi | 7,762 | 27.78% |
| DEM - Annelise Catanzaro | 5,951 | 21.30% |
| DEM - Susan B. Elbin | 5,786 | 20.71% |
| - George P. Marone | 447 | 1.60% |
| Write-In | 14 | 0.05% |
| Total | 27,938 | 100.00% |
| Riverdale Borough Council |
| 3/3 100.00% |
| Under Votes | 482 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Paul M. Carelli | 734 | 40.87% |
| REP - Steven Loesner | 711 | 39.59% |
| DEM - John J. OConnor | 343 | 19.10% |
| Write-In | 8 | 0.45% |
| Total | 1,796 | 100.00% |
| Rockaway Borough Council |
| 5/5 100.00% |
| Under Votes | 522 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Joseph A. Vicente | 1,108 | 32.28% |
| REP - John L. Willer Junior | 1,076 | 31.35% |
| DEM - Michael R. Dunleavy | 620 | 18.07% |
| DEM - Arnold Bernard | 624 | 18.18% |
| Write-In | 4 | 0.12% |
| Total | 3,432 | 100.00% |
| Rockaway Borough Council Unexpired Term |
| 5/5 100.00% |
| Under Votes | 699 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Joyce Kanigel | 1,248 | 98.73% |
| Write-In | 16 | 1.27% |
| Total | 1,264 | 100.00% |
| Rockaway Township Council Ward 1 |
| 4/4 100.00% |
| Under Votes | 464 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Michael G. Dachisen | 757 | 97.30% |
| Write-In | 21 | 2.70% |
| Total | 778 | 100.00% |
| Rockaway Township Council Ward 2 |
| 4/4 100.00% |
| Under Votes | 457 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - John Jack Quinn | 874 | 99.21% |
| Write-In | 7 | 0.79% |
| Total | 881 | 100.00% |
| Rockaway Township Council Ward 3 |
| 4/4 100.00% |
| Under Votes | 207 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Frank Berman | 946 | 60.06% |
| DEM - Bruce L. Goldman | 626 | 39.75% |
| Write-In | 3 | 0.19% |
| Total | 1,575 | 100.00% |
| Rockaway Township Council Ward 4 |
| 4/4 100.00% |
| Under Votes | 691 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DEM - Alexander C. Gellman | 655 | 98.50% |
| Write-In | 10 | 1.50% |
| Total | 665 | 100.00% |
| Rockaway Township Council Ward 5 |
| 4/4 100.00% |
| Under Votes | 131 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Daniel Anello | 673 | 56.55% |
| DEM - David S. Press | 407 | 34.20% |
| Write-In | 110 | 9.24% |
| Total | 1,190 | 100.00% |
| Rockaway Township Council Ward 6 |
| 4/4 100.00% |
| Under Votes | 123 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Stephen J. Antonelli | 1,154 | 79.53% |
| DEM - Thomas S. Buss | 259 | 17.85% |
| Write-In | 38 | 2.62% |
| Total | 1,451 | 100.00% |
| Rockaway Township Council Unexpired Term |
| 24/24 100.00% |
| Under Votes | 3577 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Max Rogers | 4,857 | 97.49% |
| Write-In | 125 | 2.51% |
| Total | 4,982 | 100.00% |
| At Large Roxbury Township Council |
| 22/22 100.00% |
| Under Votes | 8399 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Jim Rilee | 5,222 | 33.25% |
| REP - Tim Smith | 5,213 | 33.19% |
| REP - Kathy DeFillippo | 5,183 | 33.00% |
| Write-In | 89 | 0.57% |
| Total | 15,707 | 100.00% |
| Victory Gardens Borough Council |
| 1/1 100.00% |
| Under Votes | 66 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Kenneth Diehl | 52 | 15.85% |
| REP - Kreszentia Teena Morris | 53 | 16.16% |
| DEM - Veronica Hedgepath | 105 | 32.01% |
| DEM - Ondria Garcia Montes | 118 | 35.98% |
| Write-In | 0 | 0.00% |
| Total | 328 | 100.00% |
| Victory Gardens Borough Council Unexpired Term |
| 1/1 100.00% |
| Under Votes | 67 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DEM - Sonia Hall | 116 | 88.55% |
| Write-In | 15 | 11.45% |
| Total | 131 | 100.00% |
| Washington Township Committee |
| 13/13 100.00% |
| Under Votes | 1582 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Kenneth W. Short | 4,634 | 35.49% |
| REP - Bill Roehrich | 4,555 | 34.89% |
| DEM - Harlin Parker | 1,984 | 15.19% |
| DEM - Barrett Jody Price | 1,869 | 14.31% |
| Write-In | 15 | 0.11% |
| Total | 13,057 | 100.00% |
| Wharton Borough Council |
| 5/5 100.00% |
| Under Votes | 1240 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Brian B. Gillen | 956 | 49.43% |
| REP - Thomas C. Yeager | 955 | 49.38% |
| Write-In | 23 | 1.19% |
| Total | 1,934 | 100.00% |
| State Question |
| 396/396 100.00% |
| Under Votes | 38872 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 58,200 | 46.05% |
| - No | 68,172 | 53.95% |
| Total | 126,372 | 100.00% |
| Jefferson Land Use Board Question |
| 14/14 100.00% |
| Under Votes | 1392 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 3,757 | 70.59% |
| - No | 1,565 | 29.41% |
| Total | 5,322 | 100.00% |
| Mount Olive Planning Board Question |
| 22/22 100.00% |
| Under Votes | 1415 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 4,143 | 70.05% |
| - No | 1,771 | 29.95% |
| Total | 5,914 | 100.00% |
| Randolph Open Space Question |
| 19/19 100.00% |
| Under Votes | 1742 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 4,078 | 61.16% |
| - No | 2,590 | 38.84% |
| Total | 6,668 | 100.00% |